--------[ AIDA64 Extreme Edition ]--------------------------------------------------------------------------------------

                                                AIDA64 v2.60.2108 Beta/ru
                                        2.7.434-x32
                                      http://www.aida64.com/
                                              
                                             YLIA-
                                             Ylia
                                   Microsoft Windows 7 Ultimate 6.1.7600 (Win7 RTM)
                                                  2012-09-19
                                                 23:01


--------[   ]----------------------------------------------------------------------------------------

    :
                                           ACPI    x86
                                     Microsoft Windows 7 Ultimate
                                       -
      Internet Explorer                                 8.0.7600.16385 (IE 8.0 - Windows 7)
      DirectX                                           DirectX 11.0
                                           YLIA-
                                         Ylia
                                              Ylia-
       /                                       2012-09-19 / 23:01

     :
                                                   DualCore Intel Pentium G620, 2600 MHz (26 x 100)
                                          MSI H61M-P22 (MS-7680)  (3 PCI-E x1, 1 PCI-E x16, 2 DDR3 DIMM, Audio, Video, Gigabit LAN)
                                    Intel Cougar Point H61, Intel Sandy Bridge
                                         3061   (DDR3-1333 DDR3 SDRAM)
      DIMM3: Kingston 99U5458-005.A01LF                 4  DDR3-1333 DDR3 SDRAM  (9-9-9-24 @ 666 )  (8-8-8-22 @ 609 )  (7-7-7-20 @ 533 )  (6-6-6-17 @ 457 )
       BIOS                                          AMI (08/05/2011)
                                      (COM1)
                                         Bluetooth (COM19)
                                         Bluetooth (COM20)
                                         Bluetooth (COM22)
                                         Bluetooth (COM23)
                                    Nokia 7310 Supernova USB Serial Port (COM7)
                                      (LPT1)

    :
                                            NVIDIA GeForce GT 430  (1048256 )
                                            NVIDIA GeForce GT 430  (1048256 )
      3D-                                    nVIDIA GeForce GT 430
                                                 Samsung SyncMaster 788DF/793DF(X)/793MB  [17" CRT]  (HVBA111211)

    :
                                         nVIDIA HDMI/DP @ nVIDIA GF108 - High Definition Audio Controller
                                         nVIDIA HDMI/DP @ nVIDIA GF108 - High Definition Audio Controller
                                         nVIDIA HDMI/DP @ nVIDIA GF108 - High Definition Audio Controller
                                         nVIDIA HDMI/DP @ nVIDIA GF108 - High Definition Audio Controller
                                         Realtek ALC887 @ Intel Cougar Point PCH - High Definition Audio Controller [B-3]

     :
       IDE                                    Intel(R) 6 Series/C200 Series Chipset Family 2 port Serial ATA Storage Controller - 1C08
       IDE                                    Intel(R) 6 Series/C200 Series Chipset Family 4 port Serial ATA Storage Controller - 1C00
                                AH1IXG4Q IDE Controller
                                      WDC WD5000AAKX-001CA0 ATA Device  (500 , 7200 RPM, SATA-III)
                                    Optiarc DVD RW AD-7280S ATA Device  (DVD+R9:12x, DVD-R9:12x, DVD+RW:24x/8x, DVD-RW:24x/6x, DVD-RAM:12x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW/DVD-RAM)
                                    TIDKXQT 1Y30H2RGHER SCSI CdRom Device
      SMART-                         OK

    :
      C: (NTFS)                                         95551  (29635  )
      D: (NTFS)                                         372.3  (34.1  )
                                              465.7  (63.0  )

    :
                                               HID
                                                PS/2
                                                    HID- 

    :
        IP                                10.132.151.167
        MAC                               8C-89-A5-68-87-0E
                                            (10.132.151.167)
                                          Realtek PCIe FE Family Controller
                                                   Nokia 7310 Supernova USB Modem
                                                       Bluetooth

     :
                                                 Fax
                                                 Microsoft Office Document Image Writer
                                                 Microsoft XPS Document Writer
       USB2                                   Intel Cougar Point PCH - USB EHCI #1 Controller [B-3]
       USB2                                   Intel Cougar Point PCH - USB EHCI #2 Controller [B-3]
      USB-                                    Generic Bluetooth Radio
      USB-                                    Generic USB Hub
      USB-                                    Generic USB Hub
      USB-                                    Nokia 7310 Supernova USB Phone Parent
      USB-                                    USB- 
      USB-                                    USB- 
      USB-                                     USB 

    DMI:
      DMI  BIOS                                American Megatrends Inc.
      DMI  BIOS                                   V25.0
      DMI                           MSI
      DMI                                        MS-7680
      DMI                                5.0
      DMI                         To be filled by O.E.M.
      DMI  UUID                                00000000-00000000-00008C89-A568870E
      DMI                    MSI
      DMI                                 H61M-P22 (MS-7680)
      DMI                           5.0
      DMI                    To be filled by O.E.M.
      DMI                             MSI
      DMI                                    5.0
      DMI                             To Be Filled By O.E.M.
      DMI Asset-                                To Be Filled By O.E.M.
      DMI                                       Desktop Case


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00:  Intel Sandy Bridge-DT - Host Bridge/DRAM Controller
                  
      Offset 000:  86 80 00 01  06 00 90 20  09 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  86 80 00 01 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 90 D1 FE  00 00 00 00  01 00 D1 FE  00 00 00 00 
      Offset 050:  03 00 00 00  09 00 00 00  00 00 00 00  01 00 80 BF 
      Offset 060:  01 00 00 E0  00 00 00 00  01 80 D1 FE  00 00 00 00 
      Offset 070:  00 00 80 FF  00 00 00 00  00 0C 80 FF  7F 00 00 00 
      Offset 080:  10 11 11 00  00 00 11 00  1A 00 00 00  00 00 00 00 
      Offset 090:  01 00 00 00  01 00 00 00  01 00 70 3F  01 00 00 00 
      Offset 0A0:  01 00 00 00  01 00 00 00  01 00 80 3F  01 00 00 00 
      Offset 0B0:  01 00 00 C0  01 00 00 C0  01 00 80 BF  01 00 00 C0 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  09 00 0C 01  97 C0 80 E2  90 00 00 04  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  B8 0F 06 00  00 00 00 00 

    B00 D01 F00:  Intel Sandy Bridge-DT - PCI Express Graphics Root Port
                  
      Offset 000:  86 80 01 01  07 00 10 00  09 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 01 01 00  E0 E0 00 20 
      Offset 020:  00 FA 00 FB  01 D0 F1 D9  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  88 00 00 00  00 00 00 00  10 01 18 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 0A 
      Offset 080:  01 90 03 C8  08 00 00 00  0D 80 00 00  86 80 01 01 
      Offset 090:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  10 00 42 01  00 80 00 00  00 00 00 00  02 21 21 02 
      Offset 0B0:  40 00 02 51  80 25 04 00  00 00 48 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 08 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  02 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 01 00  00 00 00 00  00 00 10 00 

    B00 D16 F00:  Intel Cougar Point PCH - Manageability Engine Interface 1 [B-2]
                  
      Offset 000:  86 80 3A 1C  06 00 10 00  04 00 80 07  00 00 80 00 
      Offset 010:  04 70 10 FB  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  55 02 00 1E  08 00 01 80  06 00 00 66  F8 0F 00 10 
      Offset 050:  01 8C 03 C8  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 80 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  02 00 00 C0 
      Offset 0C0:  F6 2B 5A 75  02 BC B8 05  09 46 B9 33  78 E5 79 E1 
      Offset 0D0:  57 19 D6 A9  A8 EB 26 17  EC 37 F4 DB  D7 7A 52 BF 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D1A F00:  Intel Cougar Point PCH - USB EHCI #2 Controller [B-3]
                  
      Offset 000:  86 80 2D 1C  06 00 90 02  05 20 03 0C  00 00 00 00 
      Offset 010:  00 60 10 FB  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
      Offset 060:  20 20 FF 07  00 00 00 00  01 00 00 00  00 20 00 C0 
      Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 80 00  11 88 0C 93  30 0D 00 24  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 01 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  82 8D 00 10  00 70 47 BD  84 70 50 BD 
      Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 06 08  E8 17 5B 20 

    B00 D1B F00:  Intel Cougar Point PCH - High Definition Audio Controller [B-3]
                  
      Offset 000:  86 80 20 1C  06 00 10 00  05 00 03 04  10 00 00 00 
      Offset 010:  04 00 10 FB  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
      Offset 040:  01 00 00 05  00 00 00 00  00 00 00 00  00 80 00 00 
      Offset 050:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  10 00 91 00  00 00 00 10  00 00 10 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 04 00 01  00 24 00 40  00 0C A3 82  10 00 33 02 
      Offset 0D0:  00 0C A3 02  10 00 33 02  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1C F00:  Intel Cougar Point PCH - PCI Express Port 1 [B-3]
                  
      Offset 000:  86 80 10 1C  04 00 10 00  B5 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 02 02 00  F0 00 00 20 
      Offset 020:  F0 FF 00 00  F1 FF 01 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  11 01 00 00 
      Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 4C 11 01 
      Offset 050:  00 00 01 10  00 B2 04 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  62 14 80 76  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 01  00 0B 00 00  00 80 11 01  00 00 00 00 
      Offset 0E0:  00 3F 00 00  00 00 00 00  03 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1C F04:  Intel Cougar Point PCH - PCI Express Port 5 [B-3]
                  
      Offset 000:  86 80 18 1C  07 00 10 00  B5 00 04 06  10 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 03 03 00  D0 D0 00 00 
      Offset 020:  F0 FF 00 00  11 DA 11 DA  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  11 01 00 00 
      Offset 040:  10 80 42 01  00 80 00 00  00 00 10 00  12 3C 11 05 
      Offset 050:  40 00 11 70  00 B2 24 00  00 00 40 01  00 00 00 00 
      Offset 060:  00 00 00 00  16 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  0D A0 00 00  62 14 80 76  00 00 00 00  00 00 00 00 
      Offset 0A0:  01 00 02 C8  00 01 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 01  00 0B 00 00  00 80 11 01  00 00 00 00 
      Offset 0E0:  00 3F 00 00  00 00 00 00  03 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1D F00:  Intel Cougar Point PCH - USB EHCI #1 Controller [B-3]
                  
      Offset 000:  86 80 26 1C  06 00 90 02  05 20 03 0C  00 00 00 00 
      Offset 010:  00 50 10 FB  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  17 01 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 58 C2 C9  00 00 00 00  0A 98 A0 20  00 00 00 00 
      Offset 060:  20 20 FF 07  00 00 00 00  01 00 00 00  00 20 00 C0 
      Offset 070:  00 00 DF 3F  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 80 00  11 88 0C 93  30 0D 00 24  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  13 00 06 03  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  84 20 58 BD 
      Offset 0F0:  00 00 00 00  88 85 80 00  87 0F 06 08  E8 17 5B 20 

    B00 D1F F00:  Intel H61 PCH - LPC Interface Controller [B-3]
                  
      Offset 000:  86 80 5C 1C  07 00 10 02  05 00 01 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 04 00 00  80 00 00 00  01 05 00 00  10 00 00 00 
      Offset 050:  F8 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  8B 8A 8A 8B  D0 00 00 00  80 80 83 87  F8 F0 00 00 
      Offset 070:  78 F0 79 F0  7A F0 7B F0  7C F0 7D F0  7E F0 7F F0 
      Offset 080:  10 00 07 3F  01 0A 3C 00  91 02 FC 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 0F 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  08 0A A0 00  49 18 06 00  00 47 00 00  00 03 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  33 22 11 00  67 45 00 00  C0 F0 00 00  00 00 00 00 
      Offset 0E0:  09 00 0C 10  00 00 00 00  5F 0A 64 0C  00 00 00 00 
      Offset 0F0:  01 C0 D1 FE  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F02:  Intel Cougar Point PCH - SATA Controller [B-3]
                  
      Offset 000:  86 80 00 1C  05 00 B0 02  05 8A 01 01  00 00 00 00 
      Offset 010:  01 00 00 00  01 00 00 00  01 00 00 00  01 00 00 00 
      Offset 020:  91 F0 00 00  81 F0 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  70 00 00 00  00 00 00 00  0B 02 00 00 
      Offset 040:  00 80 03 A3  00 00 00 00  04 00 00 01  00 00 00 00 
      Offset 050:  00 00 00 00  00 40 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 B0 03 00  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 70 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 2D 02 82  83 01 00 2D  08 42 5C 01  01 00 00 00 
      Offset 0A0:  E0 00 00 00  00 00 39 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  05 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F03:  Intel Cougar Point PCH - SMBus Controller [B-3]
                  
      Offset 000:  86 80 22 1C  03 00 80 02  05 00 05 0C  00 00 00 00 
      Offset 010:  04 40 10 FB  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  01 F0 00 00  00 00 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  0A 03 00 00 
      Offset 040:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  03 04 04 00  00 00 08 08  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F05:  Intel Cougar Point PCH - SATA 2-Port Controller [B-3]
                  
      Offset 000:  86 80 08 1C  05 00 B0 02  05 85 01 01  00 00 00 00 
      Offset 010:  71 F0 00 00  61 F0 00 00  51 F0 00 00  41 F0 00 00 
      Offset 020:  31 F0 00 00  21 F0 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  70 00 00 00  00 00 00 00  13 02 00 00 
      Offset 040:  07 A3 00 80  00 00 00 00  01 00 01 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 10 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  01 B0 03 00  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 02 01 01  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  13 00 06 03  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B00 D1F F06:  Intel Cougar Point PCH - Thermal Management Controller [B-3]
                  
      Offset 000:  86 80 24 1C  00 00 10 00  05 00 80 11  00 00 00 00 
      Offset 010:  04 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  50 00 00 00  00 00 00 00  00 03 00 00 
      Offset 040:  05 80 D0 FE  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 00 23 00  08 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  05 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  87 0F 06 08  00 00 00 00 

    B01 D00 F00:  Asus ENGT430 MG Video Adapter
                  
      Offset 000:  DE 10 E1 0D  07 00 10 00  A1 00 00 03  10 00 80 00 
      Offset 010:  00 00 00 FA  0C 00 00 D0  00 00 00 00  0C 00 00 D8 
      Offset 020:  00 00 00 00  01 E0 00 00  00 00 00 00  43 10 C3 83 
      Offset 030:  00 00 00 00  60 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  43 10 C3 83  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  01 00 00 00  01 00 00 00  CE D6 23 00  00 00 00 00 
      Offset 060:  01 68 03 00  08 00 00 00  05 78 80 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  10 B4 02 00  E0 8D 2C 01 
      Offset 080:  10 29 00 00  02 3D 05 00  48 01 02 11  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  10 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  01 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  09 00 14 01  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B01 D00 F01:  nVIDIA GF108 - High Definition Audio Controller
                  
      Offset 000:  DE 10 EA 0B  06 00 10 00  A1 00 03 04  10 00 80 00 
      Offset 010:  00 00 08 FB  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 C3 83 
      Offset 030:  00 00 00 00  60 00 00 00  00 00 00 00  11 02 00 00 
      Offset 040:  43 10 C3 83  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  CE D6 23 00  00 00 00 00 
      Offset 060:  01 68 03 00  08 00 00 00  05 78 80 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  10 00 02 00  A0 8D 2C 01 
      Offset 080:  00 28 00 00  02 3D 05 00  0B 01 02 11  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  10 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B03 D00 F00:  Realtek RTL8139/810x Fast Ethernet Adapter
                  
      Offset 000:  EC 10 36 81  07 04 10 00  05 00 00 02  10 00 00 00 
      Offset 010:  01 D0 00 00  00 00 00 00  0C 40 10 DA  00 00 00 00 
      Offset 020:  0C 00 10 DA  00 00 00 00  00 00 00 00  62 14 80 76 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  00 01 00 00 
      Offset 040:  01 50 C3 FF  08 01 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  10 B0 02 02  C0 8C 90 05  00 20 19 00  11 7C 07 00 
      Offset 080:  40 00 11 10  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  10 00 00 00  10 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  11 D0 03 80  04 00 00 00  04 08 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  03 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    PCI-8086-0100:  Intel Sandy Bridge MCHBAR
                  
      Offset 4000:  66 66 14 00  44 43 10 86  00 00 00 00  6A 59 00 00 
      Offset 4010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    PCI-8086-0100:  Intel Sandy Bridge MCHBAR
                  
      Offset 4280:  00 00 00 00  00 00 00 00  00 00 00 00  44 00 00 00 
      Offset 4290:  80 40 00 00  0F 98 00 00  04 10 B4 46  00 00 00 00 

