0
27
00000	00FFD318	w	s	0	builds count
00001	00FFC892	w	s	0	units count
00002	00FFC890	w	s	0	teams count
00003	00FF7618	w	s	0	harkonnen units
00004	00FF761A	w	s	0	harkonnen max
00005	00FF7624	d	u	0	harkonnen credits
00006	00FF769A	w	s	0	atreides units
00007	00FF769C	w	s	0	atreides max
00008	00FF76A6	d	u	0	atreides credits
00009	00FF771C	w	s	0	ordos units
0000A	00FF771E	w	s	0	ordos max
0000B	00FF7728	d	u	0	ordos credits
0000C	00FF779E	w	s	0	fremen units
0000D	00FF77A0	w	s	0	fremen max
0000E	00FF77AA	d	u	0	fremen credits
0000F	00FF7820	w	s	0	emperor units
00010	00FF7822	w	s	0	emperor max
00011	00FF782C	d	u	0	emperor credits
00012	00FF78B8	b	u	0	mercenary credits
00013	00FFC18A	w	u	0	timeout
00014	00FFC054	d	u	0	PLAYER_MAX_CREDITS
00015	00FFC058	d	u	0	PLAYER_CREDITS
00016	00FFBE0C	b	u	0	harkonnen havesters
00017	00FFBE2C	b	u	0	atreides harvesters
00018	00FFBE4C	b	u	0	ordos harvesters
00019	00FFBE6C	b	u	0	fremen harvesters
0001A	00FFBE8C	b	u	0	emperor harvesters
